In total " apples" has been searched for 106 times. The total mileage contribution of this is 402,370 miles!
This means that the average distance is 3,796 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
France | 21 |
South Africa | 14 |
New Zealand | 10 |
United States | 8 |
United Kingdom | 8 |
Australia | 5 |
Poland | 5 |
Canada | 4 |
United Arab Emirates | 4 |
American Samoa | 2 |
Angola | 2 |
Spain | 2 |
Mexico | 2 |
Germany | 2 |
Russia | 2 |
Anguilla | 1 |
Thailand | 1 |
Benin | 1 |
Egypt | 1 |
Italy | 1 |
Due to the food types being user entered these might also be of use:
2 Apples, bag of apples, braeburn apples, bramley apples, Cooking Apples, cox apples, Cox's Apples, Coxs Apples, Easy peeler apples, Fuji Apples,
Back to the food miles cloud