In total "Lollies" has been searched for 278 times. The total mileage contribution of this is 1,706,544 miles!
This means that the average distance is 6,139 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| Australia | 61 |
| China | 50 |
| United States | 30 |
| Germany | 19 |
| United Kingdom | 11 |
| New Zealand | 7 |
| Thailand | 7 |
| Afghanistan | 5 |
| Jordan | 4 |
| Turkey | 4 |
| Brazil | 4 |
| Japan | 3 |
| South Africa | 3 |
| Egypt | 3 |
| Indonesia | 3 |
| Korea, South | 3 |
| Argentina | 3 |
| Italy | 3 |
| Chile | 2 |
Due to the food types being user entered these might also be of use:
Coles butterscotch lollies, Ice Lollies, starburst lollies,
Back to the food miles cloud