In total "beef burger" has been searched for 464 times. The total mileage contribution of this is 1,196,936 miles!
This means that the average distance is 2,580 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| Ireland | 105 |
| United States | 85 |
| United Kingdom | 69 |
| Argentina | 38 |
| Germany | 31 |
| Australia | 24 |
| Brazil | 11 |
| American Samoa | 7 |
| New Zealand | 6 |
| Russia | 5 |
| Spain | 4 |
| France | 4 |
| Romania | 3 |
| Canada | 3 |
| Austria | 3 |
| Portugal | 2 |
| Japan | 2 |
| Aruba | 2 |
| Burundi | 2 |
Due to the food types being user entered these might also be of use:
beef burgers, Wagyu beef burger,
Back to the food miles cloud