In total "cauliflower" has been searched for 3,755 times. The total mileage contribution of this is 7,644,404 miles!
This means that the average distance is 2,036 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
United Kingdom | 596 |
France | 543 |
Spain | 433 |
Cyprus | 339 |
United States | 253 |
China | 196 |
Italy | 174 |
Netherlands | 132 |
India | 92 |
Germany | 86 |
Poland | 82 |
Belgium | 78 |
Australia | 68 |
Mexico | 54 |
Ireland | 44 |
Canada | 31 |
Turkey | 22 |
Egypt | 22 |
Brazil | 15 |
Due to the food types being user entered these might also be of use:
cauliflower cheese, cauliflowers, Frozen Heinz Broccoli, Carrots & Cauliflower,
Back to the food miles cloud