In total "cauliflower" has been searched for 4,204 times. The total mileage contribution of this is 8,384,778 miles!
This means that the average distance is 1,994 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| France | 733 |
| United Kingdom | 651 |
| Spain | 456 |
| Cyprus | 354 |
| United States | 258 |
| China | 211 |
| Italy | 185 |
| Netherlands | 133 |
| India | 102 |
| Poland | 97 |
| Germany | 94 |
| Belgium | 92 |
| Australia | 75 |
| Mexico | 56 |
| Ireland | 50 |
| Canada | 32 |
| Turkey | 25 |
| Egypt | 23 |
| Bangladesh | 22 |
Due to the food types being user entered these might also be of use:
Cauliflower , cauliflower cheese, cauliflowers, Frozen Heinz Broccoli, Carrots & Cauliflower,
Back to the food miles cloud