In total "Cocoa" has been searched for 14,899 times. The total mileage contribution of this is 66,919,023 miles!
This means that the average distance is 4,492 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
Ghana | 4,420 |
Brazil | 1,615 |
Cote d'Ivoire | 1,119 |
Nigeria | 894 |
Mexico | 564 |
Indonesia | 473 |
Cameroon | 407 |
South Africa | 346 |
Ecuador | 336 |
Peru | 264 |
United Kingdom | 224 |
United States | 217 |
Australia | 206 |
Dominican Republic | 179 |
Argentina | 148 |
Germany | 146 |
Malaysia | 134 |
Columbia | 133 |
Kenya | 133 |
Due to the food types being user entered these might also be of use:
cocoa, Cocoa beans , cocoa beans, cocoa bean, Cocoa Beans, cocoa beens, cocoa butter, cocoa mass, cocoa nibs, cocoa pops,
Back to the food miles cloud