In total "corn" has been searched for 13,679 times. The total mileage contribution of this is 55,738,473 miles!
This means that the average distance is 4,075 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| United States | 2,983 |
| Mexico | 2,207 |
| Thailand | 621 |
| India | 557 |
| Argentina | 520 |
| Australia | 511 |
| China | 405 |
| Brazil | 369 |
| France | 343 |
| United Kingdom | 304 |
| Canada | 285 |
| Senegal | 227 |
| American Samoa | 217 |
| Spain | 213 |
| Ukraine | 136 |
| Morocco | 122 |
| Kenya | 120 |
| Japan | 105 |
| Hungary | 104 |
Due to the food types being user entered these might also be of use:
baby corn, corn, babby corn, baby corn, baby corn, Baby corn spears, baby corns, baby sweet corn, Baby Sweetcorn, babycorn,
Back to the food miles cloud