In total "crackers" has been searched for 2,077 times. The total mileage contribution of this is 6,981,161 miles!
This means that the average distance is 3,361 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
United Kingdom | 573 |
Canada | 195 |
United States | 144 |
China | 123 |
Ireland | 113 |
Australia | 108 |
Thailand | 84 |
Italy | 65 |
Indonesia | 51 |
Netherlands | 41 |
Philippines | 40 |
Sweden | 39 |
Malaysia | 35 |
New Zealand | 33 |
France | 30 |
Japan | 28 |
Spain | 25 |
Germany | 20 |
Belgium | 18 |
Due to the food types being user entered these might also be of use:
Animal crackers, Cheese Crackers, cream crackers, Garlic crackers, goldfish crackers, Graham Crackers, jacobs crackers, Peckish rice crackers, prawn crackers, rice crackers,
Back to the food miles cloud