In total "fish" has been searched for 11,275 times. The total mileage contribution of this is 41,075,177 miles!
This means that the average distance is 3,643 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
China | 934 |
United Kingdom | 921 |
Norway | 604 |
Iceland | 549 |
Japan | 541 |
Australia | 490 |
United States | 444 |
Canada | 283 |
Indonesia | 267 |
Bangladesh | 265 |
New Zealand | 255 |
Vietnam | 252 |
Thailand | 222 |
Sweden | 182 |
Ireland | 175 |
Russia | 172 |
Spain | 168 |
India | 157 |
Argentina | 141 |
Due to the food types being user entered these might also be of use:
basa fish, canned fish, catfish, cod fish, codfish, crayfish, crumbed fish fillets, dried fish, fish and chips, Fish cake,
Back to the food miles cloud