In total "fish" has been searched for 10,705 times. The total mileage contribution of this is 38,946,580 miles!
This means that the average distance is 3,638 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
United Kingdom | 888 |
China | 877 |
Norway | 561 |
Iceland | 536 |
Japan | 523 |
Australia | 477 |
United States | 436 |
Canada | 276 |
Indonesia | 266 |
Bangladesh | 252 |
New Zealand | 251 |
Vietnam | 241 |
Thailand | 193 |
Sweden | 170 |
Ireland | 168 |
Spain | 167 |
Russia | 162 |
India | 152 |
Argentina | 133 |
Brazil | 130 |
Due to the food types being user entered these might also be of use:
basa fish, canned fish, catfish, cod fish, codfish, crayfish, dried fish, fish and chips, Fish cake, Fish cakes,
Back to the food miles cloud