In total "fish" has been searched for 11,854 times. The total mileage contribution of this is 43,174,446 miles!
This means that the average distance is 3,642 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
China | 991 |
United Kingdom | 940 |
Norway | 655 |
Iceland | 574 |
Japan | 573 |
Australia | 510 |
United States | 457 |
Canada | 293 |
Indonesia | 278 |
Bangladesh | 277 |
Vietnam | 267 |
New Zealand | 263 |
Thailand | 228 |
Sweden | 198 |
Russia | 183 |
Ireland | 183 |
Spain | 172 |
India | 165 |
Argentina | 150 |
Due to the food types being user entered these might also be of use:
basa fish, butter fish fillets, canned fish, catfish, cod fish, codfish, crayfish, crumbed fish fillets, dried fish, fish and chip,
Back to the food miles cloud