In total "fish" has been searched for 13,633 times. The total mileage contribution of this is 49,867,111 miles!
This means that the average distance is 3,658 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
China | 1,213 |
United Kingdom | 1,006 |
Norway | 778 |
Iceland | 624 |
Japan | 623 |
Australia | 586 |
United States | 504 |
Canada | 354 |
Bangladesh | 314 |
Vietnam | 297 |
Indonesia | 293 |
New Zealand | 280 |
Sweden | 257 |
Thailand | 254 |
Russia | 241 |
Ireland | 209 |
Spain | 190 |
India | 180 |
Argentina | 168 |
Due to the food types being user entered these might also be of use:
basa fish, butter fish fillets, canned fish, catfish, cod fish, codfish, crayfish, crumbed fish fillets, dried fish, farmed fish,
Back to the food miles cloud