In total "fresh coffee" has been searched for 34 times. The total mileage contribution of this is 176,569 miles!
This means that the average distance is 5,193 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| Central African Republic | 6 |
| Peru | 6 |
| Brazil | 5 |
| Cambodia | 3 |
| Jamaica | 2 |
| South Africa | 2 |
| Columbia | 2 |
| Kenya | 1 |
| Belize | 1 |
| Vietnam | 1 |
| India | 1 |
| Guatemala | 1 |
| Costa Rica | 1 |
| Australia | 1 |
| France | 1 |
Due to the food types being user entered these might also be of use:
Back to the food miles cloud