In total "frozen food" has been searched for 42 times. The total mileage contribution of this is 159,119 miles!
This means that the average distance is 3,789 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| United States | 4 |
| Belgium | 4 |
| Poland | 3 |
| China | 3 |
| Denmark | 3 |
| Thailand | 3 |
| Canada | 2 |
| United Kingdom | 2 |
| Argentina | 2 |
| Germany | 2 |
| Botswana | 1 |
| United Arab Emirates | 1 |
| Australia | 1 |
| Vietnam | 1 |
| Ireland | 1 |
| New Zealand | 1 |
| Italy | 1 |
| India | 1 |
| Peru | 1 |
Due to the food types being user entered these might also be of use:
Back to the food miles cloud