In total "mushroom" has been searched for 5,305 times. The total mileage contribution of this is 9,892,261 miles!
This means that the average distance is 1,865 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
Ireland | 1,172 |
United Kingdom | 738 |
Netherlands | 661 |
Poland | 509 |
China | 430 |
France | 219 |
United States | 137 |
Japan | 115 |
Australia | 106 |
Italy | 74 |
Belgium | 61 |
Spain | 55 |
Oman | 52 |
Canada | 48 |
Germany | 45 |
American Samoa | 36 |
India | 31 |
Denmark | 30 |
Greece | 24 |
Due to the food types being user entered these might also be of use:
mushrooms, 4 mushrooms, baby button mushrooms, Button mushrooms, canned mushrooms, chesnut mushrooms, chestnut mushroom, Chestnut Mushrooms, closed cup mushroom, closed cup mushrooms,
Back to the food miles cloud