In total "Pears" has been searched for 17,658 times. The total mileage contribution of this is 73,149,237 miles!
This means that the average distance is 4,143 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
South Africa | 7,054 |
Argentina | 1,854 |
Belgium | 1,534 |
Netherlands | 1,083 |
Portugal | 1,008 |
China | 760 |
United Kingdom | 428 |
Ireland | 423 |
United States | 413 |
Italy | 409 |
France | 283 |
Australia | 212 |
Spain | 205 |
Chile | 160 |
Japan | 77 |
Canada | 75 |
Brazil | 72 |
New Zealand | 69 |
American Samoa | 63 |
Due to the food types being user entered these might also be of use:
asian pears, Asparagus Spears, barlett pears, Bartlett Pears, canned pears, conference pears , Mine pears, Pears ( bartlett), Pears (Barlett), Pears (Bartlett,
Back to the food miles cloud