In total "Rice" has been searched for 84,130 times. The total mileage contribution of this is 385,757,209 miles!
This means that the average distance is 4,585 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
China | 22,745 |
India | 17,091 |
Thailand | 7,288 |
Indonesia | 6,753 |
Japan | 2,755 |
United Kingdom | 2,497 |
Pakistan | 2,151 |
United States | 1,887 |
Bangladesh | 1,724 |
Australia | 1,703 |
Italy | 1,557 |
Vietnam | 1,495 |
Afghanistan | 724 |
Spain | 624 |
Brazil | 545 |
France | 460 |
Philippines | 432 |
Cambodia | 424 |
Korea, South | 413 |
Due to the food types being user entered these might also be of use:
rice, aborio rice, Arborio rice, Arborio Risotto Rice, Basmati Rice, Black rice, brown basmati rice, brown rice, Chicken and Rice , chicken fried rice,
Back to the food miles cloud