In total "seaweed" has been searched for 3,230 times. The total mileage contribution of this is 14,013,739 miles!
This means that the average distance is 4,339 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| Korea, South | 989 |
| Japan | 852 |
| China | 550 |
| Korea, North | 134 |
| Thailand | 109 |
| Indonesia | 78 |
| Australia | 43 |
| Philippines | 36 |
| United States | 32 |
| Ireland | 30 |
| Singapore | 20 |
| United Kingdom | 19 |
| New Zealand | 19 |
| Vietnam | 18 |
| Canada | 14 |
| Taiwan | 11 |
| Malaysia | 8 |
| France | 8 |
| American Samoa | 7 |
Due to the food types being user entered these might also be of use:
Crispy seaweed, dried seaweed, nori seaweed, roasted seaweed, seasoned seaweed, seaweed crackers, seaweed rice crackers, seaweed sheets, seaweed snack, Seaweed soup,
Back to the food miles cloud