In total "steak" has been searched for 6,860 times. The total mileage contribution of this is 28,275,450 miles!
This means that the average distance is 4,122 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
Argentina | 1,715 |
United States | 1,054 |
United Kingdom | 861 |
Australia | 585 |
Ireland | 371 |
New Zealand | 228 |
Brazil | 180 |
Canada | 170 |
Italy | 152 |
Germany | 102 |
American Samoa | 91 |
Japan | 75 |
China | 67 |
Afghanistan | 63 |
France | 61 |
Belgium | 42 |
South Africa | 41 |
Mexico | 40 |
Spain | 39 |
Due to the food types being user entered these might also be of use:
Beef steak, beefsteak, fillet steak, kangaroo steak, kangaroo steaks, Lamb Steak, ribeye steak, rump steak, sirloin steak, Steak and chips,
Back to the food miles cloud