In total "steak" has been searched for 8,176 times. The total mileage contribution of this is 33,384,179 miles!
This means that the average distance is 4,083 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
Argentina | 1,904 |
United States | 1,188 |
United Kingdom | 973 |
Australia | 688 |
Ireland | 443 |
Italy | 287 |
New Zealand | 252 |
Brazil | 232 |
Canada | 185 |
Japan | 111 |
Germany | 106 |
American Samoa | 102 |
China | 75 |
Afghanistan | 68 |
France | 66 |
Belgium | 51 |
Mexico | 47 |
Spain | 43 |
South Africa | 42 |
Due to the food types being user entered these might also be of use:
Beef steak, beefsteak, fillet steak, kangaroo steak, kangaroo steaks, Lamb Steak, ribeye steak, rump steak, sirloin steak, Steak and chips,
Back to the food miles cloud