In total "steak" has been searched for 6,364 times. The total mileage contribution of this is 26,320,276 miles!
This means that the average distance is 4,136 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
Argentina | 1,632 |
United States | 988 |
United Kingdom | 821 |
Australia | 550 |
Ireland | 356 |
New Zealand | 219 |
Brazil | 165 |
Canada | 154 |
Italy | 106 |
Germany | 101 |
American Samoa | 89 |
Japan | 66 |
China | 62 |
Afghanistan | 60 |
France | 58 |
Belgium | 40 |
South Africa | 39 |
Mexico | 39 |
Spain | 37 |
Due to the food types being user entered these might also be of use:
Beef steak, beefsteak, fillet steak, kangaroo steak, kangaroo steaks, ribeye steak, rump steak, sirloin steak, Steak and chips, Steak mince,
Back to the food miles cloud