In total "steak" has been searched for 9,239 times. The total mileage contribution of this is 37,335,448 miles!
This means that the average distance is 4,041 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| Argentina | 2,025 |
| United States | 1,301 |
| United Kingdom | 1,076 |
| Australia | 787 |
| Ireland | 516 |
| Italy | 365 |
| Brazil | 271 |
| New Zealand | 270 |
| Canada | 214 |
| Japan | 129 |
| Germany | 117 |
| American Samoa | 104 |
| China | 103 |
| France | 81 |
| Afghanistan | 72 |
| Belgium | 59 |
| Mexico | 53 |
| Austria | 50 |
| Spain | 49 |
Due to the food types being user entered these might also be of use:
Beef steak, beef steak mince, beefsteak, fillet steak, kangaroo steak, kangaroo steaks, Lamb Steak, ribeye steak, rump steak, sirloin steak,
Back to the food miles cloud