In total "steak" has been searched for 9,176 times. The total mileage contribution of this is 37,119,348 miles!
This means that the average distance is 4,045 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| Argentina | 2,018 |
| United States | 1,289 |
| United Kingdom | 1,067 |
| Australia | 786 |
| Ireland | 511 |
| Italy | 362 |
| New Zealand | 269 |
| Brazil | 267 |
| Canada | 213 |
| Japan | 128 |
| Germany | 117 |
| American Samoa | 104 |
| China | 103 |
| France | 80 |
| Afghanistan | 72 |
| Belgium | 57 |
| Mexico | 53 |
| Austria | 50 |
| Spain | 47 |
Due to the food types being user entered these might also be of use:
Beef steak, beef steak mince, beefsteak, fillet steak, kangaroo steak, kangaroo steaks, Lamb Steak, ribeye steak, rump steak, sirloin steak,
Back to the food miles cloud