In total "Strawberries" has been searched for 73,772 times. The total mileage contribution of this is 143,339,271 miles!
This means that the average distance is 1,943 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
Spain | 30,237 |
United States | 6,169 |
United Kingdom | 5,068 |
Egypt | 4,809 |
France | 3,416 |
Morocco | 2,854 |
Mexico | 1,834 |
Netherlands | 1,493 |
Australia | 1,390 |
Israel | 1,114 |
China | 986 |
Chile | 953 |
Belgium | 800 |
American Samoa | 731 |
Brazil | 564 |
Ireland | 548 |
Turkey | 491 |
Canada | 486 |
South Africa | 471 |
Due to the food types being user entered these might also be of use:
strawberries, British strawberries, fresh Strawberries, Frozen Strawberries, Strawberries 🍓 , Strawberries#, winter strawberries, Wonky strawberries,
Back to the food miles cloud