In total "Strawberries" has been searched for 62,797 times. The total mileage contribution of this is 119,317,784 miles!
This means that the average distance is 1,900 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
Spain | 26,558 |
United States | 5,674 |
United Kingdom | 4,384 |
Egypt | 3,720 |
France | 3,081 |
Morocco | 2,383 |
Mexico | 1,613 |
Netherlands | 1,256 |
Australia | 1,220 |
Israel | 990 |
Chile | 818 |
China | 689 |
American Samoa | 654 |
Belgium | 644 |
Ireland | 469 |
Brazil | 461 |
South Africa | 428 |
Canada | 411 |
Turkey | 392 |
Argentina | 348 |
Due to the food types being user entered these might also be of use:
strawberries, British strawberries, fresh Strawberries, Frozen Strawberries, Wonky strawberries,
Back to the food miles cloud