In total "Strawberries" has been searched for 65,876 times. The total mileage contribution of this is 126,176,940 miles!
This means that the average distance is 1,915 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
Spain | 27,640 |
United States | 5,794 |
United Kingdom | 4,599 |
Egypt | 3,982 |
France | 3,151 |
Morocco | 2,518 |
Mexico | 1,687 |
Netherlands | 1,303 |
Australia | 1,262 |
Israel | 1,034 |
Chile | 842 |
China | 755 |
Belgium | 698 |
American Samoa | 686 |
Brazil | 485 |
Ireland | 479 |
South Africa | 445 |
Canada | 428 |
Turkey | 407 |
Due to the food types being user entered these might also be of use:
strawberries, British strawberries, fresh Strawberries, Frozen Strawberries, Strawberries#, Wonky strawberries,
Back to the food miles cloud