In total "sushi" has been searched for 6,861 times. The total mileage contribution of this is 35,187,698 miles!
This means that the average distance is 5,129 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
Japan | 5,218 |
China | 646 |
United Kingdom | 84 |
Australia | 80 |
United States | 67 |
Korea, South | 59 |
Korea, North | 31 |
India | 30 |
Canada | 26 |
New Zealand | 26 |
Afghanistan | 23 |
Italy | 21 |
Thailand | 19 |
Zimbabwe | 17 |
Bangladesh | 16 |
Belgium | 16 |
American Samoa | 16 |
Germany | 15 |
Singapore | 15 |
Due to the food types being user entered these might also be of use:
Sushi fish, sushi ginger, sushi nori, sushi rice, sushi seasoning, Sushie, yaki nori for sushi,
Back to the food miles cloud