In total "sushi" has been searched for 7,210 times. The total mileage contribution of this is 36,874,195 miles!
This means that the average distance is 5,114 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
Japan | 5,442 |
China | 674 |
Australia | 85 |
United Kingdom | 85 |
United States | 73 |
Korea, South | 60 |
Korea, North | 33 |
India | 31 |
Canada | 28 |
New Zealand | 28 |
Afghanistan | 24 |
Italy | 22 |
Thailand | 19 |
Zimbabwe | 18 |
American Samoa | 17 |
Bangladesh | 16 |
Belgium | 16 |
Germany | 15 |
Singapore | 15 |
Due to the food types being user entered these might also be of use:
Sushi fish, sushi ginger, sushi nori, sushi rice, sushi seasoning, sushi vinegar, Sushie, yaki nori for sushi,
Back to the food miles cloud