In total "sweet" has been searched for 357 times. The total mileage contribution of this is 1,358,800 miles!
This means that the average distance is 3,806 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| United States | 46 |
| Japan | 17 |
| Egypt | 15 |
| Spain | 13 |
| Pakistan | 13 |
| United Kingdom | 12 |
| China | 12 |
| France | 12 |
| American Samoa | 11 |
| Algeria | 9 |
| Argentina | 9 |
| Belgium | 9 |
| New Zealand | 9 |
| Australia | 8 |
| India | 8 |
| Poland | 7 |
| Canada | 7 |
| Thailand | 6 |
| Malaysia | 6 |
Due to the food types being user entered these might also be of use:
Sweet potatoes, Baby sweet banana, baby sweet corn, Baby Sweetcorn, canned sweet corn, canned sweetcorn, early sweet, Green giant Sweet corn, green giant sweetcorn, Haribo sweets,
Back to the food miles cloud