In total "Tuna" has been searched for 19,703 times. The total mileage contribution of this is 96,129,584 miles!
This means that the average distance is 4,879 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
Thailand | 4,594 |
Mauritius | 2,264 |
Ecuador | 1,371 |
Ghana | 1,052 |
Japan | 812 |
Philippines | 769 |
Indonesia | 717 |
Spain | 690 |
Australia | 639 |
India | 618 |
United Kingdom | 540 |
United States | 507 |
Mexico | 462 |
Maldives | 318 |
Portugal | 203 |
China | 185 |
Madagascar | 182 |
France | 173 |
Canada | 172 |
Italy | 163 |
Due to the food types being user entered these might also be of use:
Tuna, bluefin tuna, canned tuna, John West Tuna, Princes Tuna, Sirena Tuna, skipjack tuna, tin of tuna, tin tuna, tinned tuna,
Back to the food miles cloud