In total "Grapes" has been searched for 93,444 times. The total mileage contribution of this is 375,870,795 miles!
This means that the average distance is 4,022 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| South Africa | 15,575 |
| Chile | 9,441 |
| Italy | 7,258 |
| Spain | 6,668 |
| Egypt | 6,152 |
| United States | 5,357 |
| France | 3,870 |
| Brazil | 3,724 |
| India | 3,323 |
| China | 3,051 |
| Peru | 2,503 |
| Greece | 2,240 |
| Argentina | 2,223 |
| Turkey | 1,954 |
| Australia | 1,885 |
| United Kingdom | 1,308 |
| Namibia | 1,073 |
| American Samoa | 972 |
| Mexico | 633 |
Due to the food types being user entered these might also be of use:
grapes, Black grapes, black seedles grapes, black seedless grapes, candy floss grapes, Cotton Candy Grapes, FLAME GRAPES, Grapes 🍇 , Grapes#, grapess,
Back to the food miles cloud