In total "apples" has been searched for 74,473 times. The total mileage contribution of this is 321,040,748 miles!
This means that the average distance is 4,311 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
South Africa | 16,957 |
France | 9,211 |
United States | 6,164 |
New Zealand | 5,936 |
United Kingdom | 4,746 |
China | 4,059 |
Australia | 2,895 |
Chile | 2,851 |
Italy | 2,342 |
Spain | 1,306 |
Argentina | 1,267 |
Brazil | 1,011 |
Kyrgyzstan | 831 |
Poland | 763 |
Germany | 731 |
Portugal | 680 |
Afghanistan | 675 |
Canada | 675 |
Belgium | 643 |
Austria | 564 |
Due to the food types being user entered these might also be of use:
apples, 2 Apples, apples#, applesauce, bag of apples, braeburn apples, bramley apples, Cooking Apples, cox apples, Cox's Apples,
Back to the food miles cloud