In total "bananas" has been searched for 96,673 times. The total mileage contribution of this is 473,234,645 miles!
This means that the average distance is 4,895 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
Costa Rica | 14,342 |
Ecuador | 13,414 |
Columbia | 8,713 |
Brazil | 5,503 |
Dominican Republic | 5,201 |
India | 4,247 |
Jamaica | 3,430 |
Australia | 2,333 |
Philippines | 1,840 |
South Africa | 1,706 |
Barbados | 1,588 |
Guatemala | 1,475 |
United Kingdom | 1,464 |
Cameroon | 1,463 |
United States | 1,426 |
Ghana | 1,381 |
Belize | 1,162 |
China | 1,147 |
Indonesia | 1,041 |
Due to the food types being user entered these might also be of use:
bananas, apple bananas, bananas and plantains, Bananas#, cavendish bananas, chiquita bananas, dole bananas, Fair Trade Bananas, Fairtrade Bananas, fyffes bananas,
Back to the food miles cloud