In total "Grapes" has been searched for 70,987 times. The total mileage contribution of this is 286,703,834 miles!
This means that the average distance is 4,039 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
South Africa | 11,617 |
Chile | 7,738 |
Italy | 5,685 |
Spain | 5,378 |
United States | 4,577 |
Egypt | 4,432 |
France | 3,338 |
Brazil | 2,847 |
India | 2,587 |
China | 2,406 |
Argentina | 2,046 |
Greece | 1,801 |
Peru | 1,563 |
Australia | 1,426 |
United Kingdom | 1,115 |
American Samoa | 903 |
Turkey | 823 |
Namibia | 784 |
Mexico | 555 |
Due to the food types being user entered these might also be of use:
grapes, Black grapes, black seedles grapes, black seedless grapes, FLAME GRAPES, Grapes#, green grapes, Green Seedless Grapes, mixed grapes, MIXED seedless grapes,
Back to the food miles cloud