In total "Honey" has been searched for 7,130 times. The total mileage contribution of this is 29,908,018 miles!
This means that the average distance is 4,195 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
Mexico | 685 |
New Zealand | 685 |
Australia | 678 |
China | 557 |
United Kingdom | 506 |
Ireland | 464 |
United States | 433 |
Canada | 203 |
Turkey | 193 |
France | 180 |
Spain | 161 |
Switzerland | 159 |
Germany | 155 |
Chile | 135 |
Brazil | 132 |
Greece | 132 |
Argentina | 107 |
India | 77 |
Italy | 70 |
Due to the food types being user entered these might also be of use:
acacia honey, clear honey, honey bunches of oats, Honey crisp apple, honey crisp apples, Honey Dew, honey dew melon , Honey hoops, Honey mango, honey melon,
Back to the food miles cloud