In total "oreos" has been searched for 1,705 times. The total mileage contribution of this is 7,718,276 miles!
This means that the average distance is 4,527 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
United States | 525 |
Indonesia | 229 |
Mexico | 101 |
Bahrain | 97 |
Malaysia | 77 |
Australia | 74 |
Ireland | 73 |
United Kingdom | 69 |
Spain | 66 |
China | 56 |
American Samoa | 41 |
Canada | 29 |
France | 12 |
India | 11 |
Brazil | 9 |
New Zealand | 9 |
Argentina | 7 |
Austria | 7 |
Belgium | 7 |
Due to the food types being user entered these might also be of use:
Back to the food miles cloud