In total "sweetcorn" has been searched for 11,599 times. The total mileage contribution of this is 31,662,898 miles!
This means that the average distance is 2,730 miles.
The Top 20 sources are shown below:
Country From | # of checks |
---|---|
United States | 2,432 |
France | 2,151 |
Hungary | 1,017 |
Thailand | 746 |
United Kingdom | 512 |
Senegal | 480 |
Mexico | 476 |
Spain | 332 |
Switzerland | 296 |
American Samoa | 288 |
Morocco | 244 |
Canada | 226 |
India | 215 |
Germany | 152 |
Brazil | 118 |
Ireland | 118 |
Australia | 109 |
South Africa | 97 |
China | 81 |
Due to the food types being user entered these might also be of use:
Baby Sweetcorn, canned sweetcorn, green giant sweetcorn, sweetcorn cobettes, sweetcorn cobs, tinned sweetcorn,
Back to the food miles cloud